<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//80000hours.org/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://80000hours.org/problem-profiles/voting-reform/</loc>
		<lastmod>2022-11-07T03:52:20+00:00</lastmod>
		<image:image>
			<image:loc>https://80000hours.org/wp-content/uploads/2022/05/aditya-joshi-FOhw4A1CR1Q-unsplash-1-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://80000hours.org/problem-profiles/tobacco/</loc>
		<lastmod>2022-12-15T06:33:27+00:00</lastmod>
		<image:image>
			<image:loc>https://80000hours.org/wp-content/uploads/2016/04/scmp_10jan03_bz_smoke1_0.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://80000hours.org/problem-profiles/promoting-positive-values/</loc>
		<lastmod>2022-12-15T19:55:14+00:00</lastmod>
		<image:image>
			<image:loc>https://80000hours.org/wp-content/uploads/2022/05/nikhil-fHOc-5r6LMg-unsplash-1-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://80000hours.org/problem-profiles/immigration-restrictions/</loc>
		<lastmod>2023-12-20T00:49:35+00:00</lastmod>
		<image:image>
			<image:loc>https://80000hours.org/wp-content/uploads/2022/05/ali-abdul-rahman-i_GkkR_V3xk-unsplash-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://80000hours.org/problem-profiles/atomically-precise-manufacturing/</loc>
		<lastmod>2024-01-10T12:01:09+00:00</lastmod>
		<image:image>
			<image:loc>https://80000hours.org/wp-content/uploads/2022/05/testalize-me-0jE8ynV4mis-unsplash-1-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://80000hours.org/problem-profiles/s-risks/</loc>
		<lastmod>2024-01-10T12:03:29+00:00</lastmod>
		<image:image>
			<image:loc>https://80000hours.org/wp-content/uploads/2022/05/redcharlie-HxxmKwvUbgI-unsplash-1-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://80000hours.org/problem-profiles/neglected-mental-health/</loc>
		<lastmod>2024-02-12T23:52:31+00:00</lastmod>
		<image:image>
			<image:loc>https://80000hours.org/wp-content/uploads/2022/05/ashley-batz-betmVWGYcLY-unsplash-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://80000hours.org/problem-profiles/improving-individual-reasoning-or-cognition/</loc>
		<lastmod>2024-03-14T17:54:08+00:00</lastmod>
		<image:image>
			<image:loc>https://80000hours.org/wp-content/uploads/2022/05/stephen-kraakmo-uAzUg6_tMCo-unsplash-1-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://80000hours.org/problem-profiles/civilisation-resilience/</loc>
		<lastmod>2024-03-21T20:34:56+00:00</lastmod>
		<image:image>
			<image:loc>https://80000hours.org/wp-content/uploads/2022/05/charlotte-venema-wx9zhbPZmqc-unsplash-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://80000hours.org/problem-profiles/science-policy-and-infrastructure/</loc>
		<lastmod>2024-05-23T21:58:31+00:00</lastmod>
		<image:image>
			<image:loc>https://80000hours.org/wp-content/uploads/2022/05/lance-anderson-QdAAasrZhdk-unsplash-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://80000hours.org/problem-profiles/risks-from-malevolent-actors/</loc>
		<lastmod>2024-08-02T02:06:00+00:00</lastmod>
		<image:image>
			<image:loc>https://80000hours.org/wp-content/uploads/2022/09/Stalins_Mug_Shot.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://80000hours.org/problem-profiles/global-public-goods/</loc>
		<lastmod>2024-09-03T18:38:02+00:00</lastmod>
		<image:image>
			<image:loc>https://80000hours.org/wp-content/uploads/2022/05/dimitry-anikin-i9cuOOXbv4c-unsplash-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://80000hours.org/problem-profiles/liberal-democracy/</loc>
		<lastmod>2024-09-03T18:38:20+00:00</lastmod>
		<image:image>
			<image:loc>https://80000hours.org/wp-content/uploads/2022/09/Barack_Obama_at_Parliament_of_India_in_New_Delhi_addressing_Joint_session_of_both_houses_2010-scaled.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://80000hours.org/problem-profiles/nuclear-security/</loc>
		<lastmod>2024-10-16T13:52:32+00:00</lastmod>
		<image:image>
			<image:loc>https://80000hours.org/wp-content/uploads/2024/06/Operation_Crossroads_Baker_wide_-colorized.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://80000hours.org/wp-content/uploads/2024/06/image4.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://80000hours.org/wp-content/uploads/2024/06/image2.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://80000hours.org/wp-content/uploads/2024/07/nuclear_triad.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://80000hours.org/problem-profiles/promoting-effective-altruism/</loc>
		<lastmod>2024-10-16T15:16:37+00:00</lastmod>
		<image:image>
			<image:loc>https://80000hours.org/wp-content/uploads/2017/03/4096px-Anser_albifrons_in_flight_at_Llano_Seco-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://80000hours.org/wp-content/uploads/2020/01/80K-cost-effectiveness-per-health-intervention-v1.2.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://80000hours.org/problem-profiles/whole-brain-emulation/</loc>
		<lastmod>2024-11-01T17:35:56+00:00</lastmod>
		<image:image>
			<image:loc>https://80000hours.org/wp-content/uploads/2022/05/mo-NKhckz9B78c-unsplash.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://80000hours.org/problem-profiles/global-priorities-research/</loc>
		<lastmod>2024-11-06T15:09:08+00:00</lastmod>
		<image:image>
			<image:loc>https://80000hours.org/wp-content/uploads/2016/04/Caen-120613-165622-e1462541283635.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://80000hours.org/wp-content/uploads/2016/06/80K_gaussiangraph-01.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://80000hours.org/wp-content/uploads/2016/06/80K_paretograph-01.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://80000hours.org/wp-content/uploads/2017/02/Screen-Shot-2017-02-07-at-16.05.07.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://80000hours.org/wp-content/uploads/2017/02/Screen-Shot-2017-02-07-at-16.13.53.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://80000hours.org/problem-profiles/preventing-the-spread-of-false-ideas-on-social-media/</loc>
		<lastmod>2024-11-08T12:57:32+00:00</lastmod>
		<image:image>
			<image:loc>https://80000hours.org/wp-content/uploads/2022/05/amir-hanna-sweUF7FcyP4-unsplash-1-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://80000hours.org/problem-profiles/great-power-conflict/</loc>
		<lastmod>2024-11-08T13:09:37+00:00</lastmod>
		<image:image>
			<image:loc>https://80000hours.org/wp-content/uploads/2023/06/quaritsch-photography-j9tdZAfXIGY-unsplash-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://80000hours.org/wp-content/uploads/2023/06/Projected-real-GDP-2022-Goldman-Sachs-analysis.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://80000hours.org/wp-content/uploads/2023/06/Cumulative-frequency-distribution-of-severity-of-interstate-wars-1816-2007.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://80000hours.org/wp-content/uploads/2023/06/Relative-effectiveness-of-explosives-1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://80000hours.org/wp-content/uploads/2023/06/GPC_flowchart.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://80000hours.org/problem-profiles/preventing-catastrophic-pandemics/</loc>
		<lastmod>2024-11-25T18:48:27+00:00</lastmod>
		<image:image>
			<image:loc>https://80000hours.org/wp-content/uploads/2020/04/cdc-hGCng7YZLLs-unsplash-1-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://80000hours.org/wp-content/uploads/2020/04/biosecurity_1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://80000hours.org/problem-profiles/climate-change/</loc>
		<lastmod>2024-11-25T18:50:27+00:00</lastmod>
		<image:image>
			<image:loc>https://80000hours.org/wp-content/uploads/2022/04/nuclear-scaled.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://80000hours.org/wp-content/uploads/2022/04/IPCC_emissions_projections.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://80000hours.org/wp-content/uploads/2022/05/temp_rises_scenarios.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://80000hours.org/wp-content/uploads/2022/05/sea_rises_scenarios-e1651834799670.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://80000hours.org/wp-content/uploads/2022/05/2300_sea_level_rises-e1651835169198.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://80000hours.org/wp-content/uploads/2022/05/sea_level_rise_map.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://80000hours.org/wp-content/uploads/2022/04/leaf_initiation.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://80000hours.org/problem-profiles/health-in-poor-countries/</loc>
		<lastmod>2024-11-25T18:58:45+00:00</lastmod>
		<image:image>
			<image:loc>https://80000hours.org/wp-content/uploads/2016/04/marek-piwnicki-ATTmw_PT46U-unsplash-1-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://80000hours.org/problem-profiles/preventing-catastrophic-pandemics/full-report/</loc>
		<lastmod>2024-11-26T15:53:28+00:00</lastmod>
		<image:image>
			<image:loc>https://80000hours.org/wp-content/uploads/2020/03/Captura-de-Pantalla-2020-03-14-a-las-0.27.53-1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://80000hours.org/wp-content/uploads/2020/03/gregfigure2.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://80000hours.org/wp-content/uploads/2020/03/gregfigure2.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://80000hours.org/problem-profiles/artificial-intelligence/</loc>
		<lastmod>2024-11-28T12:39:07+00:00</lastmod>
		<image:image>
			<image:loc>https://80000hours.org/wp-content/uploads/2022/08/panels-photo.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://80000hours.org/wp-content/uploads/2024/03/Screenshot-2024-03-18-at-12.44.19%E2%80%AFAM.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://80000hours.org/wp-content/uploads/2022/06/specification_gaming_gif.gif</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://80000hours.org/problem-profiles/wild-animal-welfare/</loc>
		<lastmod>2024-11-29T22:51:31+00:00</lastmod>
		<image:image>
			<image:loc>https://80000hours.org/wp-content/uploads/2022/05/42-north-OltnbG88tYg-unsplash-1-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://80000hours.org/problem-profiles/moral-status-digital-minds/</loc>
		<lastmod>2024-12-02T12:46:59+00:00</lastmod>
		<image:image>
			<image:loc>https://80000hours.org/wp-content/uploads/2024/09/image9.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://80000hours.org/wp-content/uploads/2024/06/philpaperssurvey-graph.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://80000hours.org/wp-content/uploads/2024/09/ai-training-computation-3_2079.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://80000hours.org/wp-content/uploads/2024/09/2017_BSC_Superordenador_MareNostrum-4_Barcelona-Supercomputing-Center.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://80000hours.org/wp-content/uploads/2024/09/The_anatomy_of_the_brain._Wellcome_L0019331.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://80000hours.org/wp-content/uploads/2022/05/combined_image-copy.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://80000hours.org/wp-content/uploads/2024/09/CelegansGoldsteinLabUNC-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://80000hours.org/wp-content/uploads/2024/09/Robot-examiner.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://80000hours.org/wp-content/uploads/2024/09/2048px-Racknitz_-_The_Turk_3.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://80000hours.org/wp-content/uploads/2024/09/Screenshot-2024-09-07-at-10.01.31%E2%80%AFAM.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://80000hours.org/problem-profiles/factory-farming/</loc>
		<lastmod>2024-12-09T21:03:41+00:00</lastmod>
		<image:image>
			<image:loc>https://80000hours.org/wp-content/uploads/2016/04/nighthawk-shoots-Vd8jXvQtQFI-unsplash-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://80000hours.org/wp-content/uploads/2024/09/cage-chickens.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://80000hours.org/wp-content/uploads/2024/09/chicken-cage-free.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://80000hours.org/wp-content/uploads/2024/09/shackled-chickens.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://80000hours.org/wp-content/uploads/2024/09/pig-gestation.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://80000hours.org/wp-content/uploads/2024/09/pig-farrow.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://80000hours.org/wp-content/uploads/2024/09/piglets.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://80000hours.org/wp-content/uploads/2024/09/cow-tether.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://80000hours.org/wp-content/uploads/2024/09/feedlot.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://80000hours.org/wp-content/uploads/2024/09/cow-stun.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://80000hours.org/wp-content/uploads/2024/09/veal-pens.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://80000hours.org/wp-content/uploads/2024/09/sheep-enclosure.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://80000hours.org/wp-content/uploads/2024/09/sheep.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://80000hours.org/wp-content/uploads/2024/09/sheep-stun.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://80000hours.org/wp-content/uploads/2024/09/fish.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://80000hours.org/wp-content/uploads/2024/09/fish-slaughter.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://80000hours.org/wp-content/uploads/2024/09/frogfarm.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://80000hours.org/wp-content/uploads/2024/09/turtle-farm.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://80000hours.org/wp-content/uploads/2024/09/snails.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://80000hours.org/wp-content/uploads/2024/09/insect-farming.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://80000hours.org/wp-content/uploads/2024/09/image3.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://80000hours.org/wp-content/uploads/2016/04/Pain-endured-major-welfare-challenge.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://80000hours.org/wp-content/uploads/2024/07/image5.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://80000hours.org/problem-profiles/space-governance/</loc>
		<lastmod>2024-12-11T16:53:48+00:00</lastmod>
		<image:image>
			<image:loc>https://80000hours.org/wp-content/uploads/2022/02/nasa-084iI8XTfN0-unsplash-1-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://80000hours.org/wp-content/uploads/2022/02/1140px-Stanford_Torus_cutaway.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://80000hours.org/problem-profiles/improving-institutional-decision-making/</loc>
		<lastmod>2024-12-19T17:50:24+00:00</lastmod>
		<image:image>
			<image:loc>https://80000hours.org/wp-content/uploads/2017/09/52009484451_c926044722_k-1-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://80000hours.org/wp-content/uploads/2017/09/Screen-Shot-2017-09-22-at-14.04.00.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://80000hours.org/wp-content/uploads/2017/09/Screen-Shot-2017-09-21-at-13.05.39.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://80000hours.org/problem-profiles/high-leverage-economic-growth/</loc>
		<lastmod>2024-12-19T17:51:36+00:00</lastmod>
		<image:image>
			<image:loc>https://80000hours.org/wp-content/uploads/2022/05/jay-wennington-yQl3lBvMdnw-unsplash-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://80000hours.org/problem-profiles/land-use-reform/</loc>
		<lastmod>2024-12-19T17:55:10+00:00</lastmod>
		<image:image>
			<image:loc>https://80000hours.org/wp-content/uploads/2016/04/Land-use-reform_HR.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://80000hours.org/problem-profiles/risks-of-stable-totalitarianism/</loc>
		<lastmod>2024-12-26T18:46:54+00:00</lastmod>
		<image:image>
			<image:loc>https://80000hours.org/wp-content/uploads/2024/06/80000hours_A_surreal_chessboard_where_all_the_pieces_are_identi_2d1556c0-84bf-4b8e-8d7e-564ab120a70e.jpg</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->