Our donors
We very much appreciate all the financial support that we receive from our donors.
As of May 2024, we had received around £30.9 million in donations from individual philanthropists, grantmakers, and foundations. Our largest donor is Open Philanthropy, whose mission is to help others as much as possible with the resources available. Their main funders are Cari Tuna and Dustin Moskovitz, a co-founder of Facebook and Asana.
We haven’t accepted any donations from corporations in exchange for promotion1.
To see our income and expenses to date in more detail, please see the financial report in our latest accounts.
If you’re interested in donating, find out more.
We also appreciate the non-financial support we’ve received from many other people and organisations over the years.
The people and organisations below have donated over £25,000 to 80,000 Hours.
Donation record
Donation bracket (Total across years donated) | Donor | Years donated |
---|---|---|
Over £20 million | Open Philanthropy | 2023, 2022, 2020, 2019, 2018, 2017 |
£1 million – 2 million | An anonymous donor | |
£400,000 – 1 million | Laidir Foundation | 2024, 2022, 2019, 2018, 2017, pre-2017 |
80,000 Hours staff members, via salary sacrifice2 | 2023, 2022, 2021, 2020, 2019, 2018, 2017 | |
EA Infrastructure Fund | 2020, 2019 | |
Luke Ding | 2019, 2018, 2017, pre-2017 | |
Ben Delo3 | Pre-2020 | |
Several anonymous donors | ||
£100,000 – 400,000 | Jaan Tallinn | 2024, 2019, 2017, pre-2017 |
Giving What We Can supporters | 2023, 2022, 2021, 2020, 2019, 2018, 2017 | |
The Casey & Family Foundation | 2019, 2017 | |
Alex Gordon-Brown and Denise Melchin | 2018, 2017, pre-2017 | |
Berkeley Existential Risk Initiative (Support Fund) | 2019 | |
Long-Term Future Fund | 2018 | |
Sam Bankman-Fried4 | Pre-2017 | |
Several anonymous donors | ||
£50,000 – 100,000 | Double Up Drive | 2022, 2021 |
Founders Pledge members | 2021, 2020 | |
Alameda Research | 2019, 2018 | |
Kit Harris | 2017 | |
Frederick Mulder Foundation | Pre-2020 | |
Several anonymous donors | ||
£25,000 – 50,000 | Effektiv Spenden supporters | 2024, 2022, 2021 |
Mark Barnes | 2021, pre-2017 | |
Tim Reynolds | Pre-2017 | |
Patrick Brinich-Langlois | Pre-2017 | |
Y Combinator | Pre-2017 | |
Several anonymous donors |
Note that this table only lists donors who gave over £25,000.
If you’d like to know more about our donors or fundraising efforts, please reach out to [email protected].
Notes and references
- Though we did receive a $50,000 donation from the partnership Y Combinator to fund our participation in their nonprofit startup acceleration programme.↩
- Sometimes staff members decide to forgo income as a way of making a donation to 80,000 Hours. This is completely optional.
We wanted to include the collective amount donated here, in recognition of these donations. However, they function a little differently to the other donations, as they are represented as lower spending rather than additional income.↩ - See CEA’s statement about Ben Delo.↩
- See our statement about Sam Bankman-Fried.↩